| GIS Data for Westminster, Vermont |
|
This page lists data that are unique to the Town of Westminster, Vermont. Working with the Windham Regional Commission, Westminster has developed GIS data and maps for their past Town Plans. These data include things such as roads, structures, community facilities, and zoning. Two digital parcel datas are available, but both are over ten years old. One data set is the standard VGIS PARCEL coverage dating from 1991. In 1994, the parcel lines were updated, but no polygon attributes were included in this update.
Additional VGIS data exist for Westminster. These data are generally produced on a state-wide basis and are available from the Vermont Center for Geographic Information, http://www.vcgi.org. Nearly all town plan maps in 8.5x11 format are available on the Town of Westminster's web site. Click on "Maps" in the navigation bar on the left side of the home page, then click on "Town Maps."
|
| coverage name | content | description |
| AGC4RC | Ag. Overlay | Agricultural overlay district. |[POLYGON coverage] |
| BFSEWER | Bellows Falls sewer lines | Sewer lines of the Bellows Falls sewer system. Serves village of North Westminster and the Kissell Hill area of the town. Locations are approximate and digitized using Bellows Falls utility maps and road centerline data. |[POINT coverage] |
| BFWATER | Bellows Falls water lines | Water lines of the Bellows Falls sewer system. Serves village of North Westminster and the Kissell Hill area of the town. Locations are approximate and digitized using Bellows Falls utility maps and road centerline data. |[POINT coverage] |
| BUILDING | Building locations from orthos | All structure locations (houses, trailers, outbuildings, barns, public buildings, etc.) coded as to their type, from WRC ortho project. Current to 1994. Partial coding of construction date. |[POINT coverage] |
| CEM | Cemeteries | Cemeteries, as polygons, developed from parcel data. | [POLY coverage] |
| CONTOUR | Generalized 50' contours | Generalized 50' contours generated generated from Vt. Mapping Program Digital Terrain Models by WRC using ESRI's Spatial Analyst. They are intended to portray the general hypsography of the area and should not be used to determine actual elevations. Contours have been edited to appear cartographically correct, generally along streams. | [LINE coverage] |
| CURR_USE | 1995 Current use parcels | Parcels enrolled in the Use Value Appraisal Program in 1995. | [POLY coverage] |
| FLOOD | Flood hazard area | Approximate flood hazard areas, digitized from FEMA maps and rectified by WRC using various data sources.| [POLY coverage] |
| HIST_US | National Register Historic District | National Register Historic District for Westminster village, developed from parcel lines. | [POLY coverage] |
| PARC1991 | 1991 parcels | Standard VGIS PARCEL coverage containing 1991-vintage parcel data. Attributes include parcel number.| [POLYGON coverage] |
| PARC1994_LINE | 1994 Parcel lines | Parcel lines from 1994 (an update of the 1991 data). No polygon attributes! | [LINE coverage] |
| PLU2002 | Proposed land use | This coverage contains proposed land use districts for the town of Westminster, as defined by the town's 2002 town plan. Land use district boundaries generally coincide with existing ground features such as roads, right-of-way boundaries, surface waters, or parcels, or as setbacks from these features Current to 2002. |[POLY coverage] |
| PROTLAND | Protected lands | This coverage contains protected lands--public and conservation lands--for Westminster updated to 2004. These lands include the Westminster Town Forest, Windmill Hill Pinnacle Association lands, and private lands with conservation easements. Boundaries derived from parcel data. |[POLY coverage] |
| ROADS02 | Roads | Updated road centerline data for the town of Westminster, for the year 2000. Attributes include road names, road classification, and road surfacing. Original road centerline data were updated to 2000 by Windham Regional Commission. Other data sets for Westminster roads include those from E911 (includes address ranges) and AOT. Both are available from VCGI's website. | [LINE coverage] |
| TAXMAPZ | 1991 Parcel land hooks | Non-parcel boundaries from the Town of Westminster's 1991 1:5000 tax maps. These lines include land hooks and private and utility ROW boundaries. For use with the coverage PARCEL | [POINT coverage] |
| WASWATER | Westminster water lines | Water lines of the Westminster Aqueduct Society. Serves the village of Westminster. Water lines were located approximately by members of the Aqueduct Society using road centerline data as a reference. | [LINE coverage] |
| ZONING | Zoning | Current zoning district boundaries. Data derived by WRC from text in 'Description of Westminster's Town Zoning Districts,' amended 1992. Actual zoning boundaries were created using road centerline and parcel boundary data. | [POLY coverage] |
last updated 8/13/04