little WRC logo Water Resources Data


Burbee Pond, Windham
Burbee Pond
headwaters of Turkey Mountain Brook
Town of Windham, Vermont
This page lists some of the GIS data for the Windham Region that relate to water resources. These data have been developed over the past 10 years, primarily with the assistance of 604(b) Clean Water Act funding, provided by the State of Vermont, Department of Environmental Conservation.

This is not a complete listing of water resources data for the Windham Region. This list focuses on region-wide data sets produced by the Windham Regional Commission. Other town-specific or project-specific data produced by WRC are not listed. In addition, several state-wide water resources data layers are available (e.g. source protection areas).

Data specific to the West River Watershed can be found on the West River Watershed Inventory page.


GIS data:

content coverage name description
1:5000 surface waters, Windham County SWnnnn This coverage series contains 1:5000 surface waters (hydrography) data for Windham County, Vermont, and is tiled on the Vermont ORTHO9 tiling system. Data are NET (polygon and line) coverages, attributed with VGIS standard attributes SWP and SWL (i.e. each arc is coded with its type, such as stream, lake shore, tile boundary, etc., and each polygon is coded with its type, i.e. lake/pond, river, island). The coverage series is based on original VGIS SWnnnn coverages; topological corrections and attribution were performed by Windham Regional Commission to create this coverage series. No editing was performed to correct location or content errors. | VGIS documentation | FGDC metadata | [NET coverage]
1:5000 surface waters, Winhall, Searsburg, Readsboro /SW This coverage series contains 1:5000 surface waters (hydrography) data for the three Bennington County towns in the Windham Region (Winhall, Searsburg, and Readsboro). It is tiled on a town tiling system. Data structure is the same as for SWnnnn data. Refer to SWnnnn coverage for details. | [NET coverage]
1:100,000 surface waters SW100K Generalized surface waters at 1:100,000 scale. These data were derived from USGS DLG data. Annotation for major rivers and streams is included. [NET coverage]
Class A(1) watersheds CLASS_A1 Contains watersheds of Class A(1) waters. These are CLass A "ecological" waters. )Information on Class A(2) "public water supply" waters can be found in the VGIS SPA\SWSPA coverage.) This coverage contains all lands above 2500 feet, watersheds of waters petitioned/designated by the Water Resources Board, and former public water supply waters. Current to 2000. | VGIS documentation | FGDC metadata | [NET coverage]
Impaired Waters IMPAIR00 Contains year 2000 impaired waters. These are waters for Clean Water Act Section 303(d) reporting. Current to 2000. | VGIS documentation | [NET coverage]
Outstanding Resource Waters OUTRESWT Outstanding Resource Waters in the Windham Region. There is only one such designated water, a 4000-foot section of Ball Mountain Brook at Pikes Falls in the Town of Jamaica. Current to 2000. | VGIS documentation | [LINE coverage]
Watersheds WSHED99 Contains watershed boundaries for the Windham Region of Vermont. These boundaries are based on the Vermont Water Body system developed by the Agency of Natural Resources. The actual boundary locations in this coverage were taken from the VGIS coverage WATSHED, and attributed with ANR's waterbody system. | VGIS documentation | [NET coverage]
Waste management zones WASTEMGT Contains locations of waste management zones in the Windham Region of Vermont, and also a waste manangement zones on the Connecticut River where the river borders the Windham Region. A waste management zone is defined as "a specific reach of Class B waters designated by a permit to accept the discharge of properly treated wastes that prior to treatment contained organisms pathogenic to human beings. Current to 2001. | VGIS documentation | FGDC metadata | [LINE coverage]
Wetland complexes WETAREAS This coverage attempts to show those areas of the Windham Region of the Vermont that are dominated by wetlands. It does not depict the actual boundaries of those wetlands, but instead delineates areas of the region where wetlands are the predominate land cover. In general, these areas are greater than 25 acres in size. These data are to be used only to show areas of large wetland complexes on small scale maps. | VGIS documentation | FGDC metadata | [POLY coverage]
Floodplain areas - Windham County FLDWIND This coverage is an attempt to show areas in Windham County, Vermont that are dominated by floodplains. It is actually an extraction of 100-year floodplains from the VGIS coverage FEMAFL which were buffered 10 meters. This coverage was produced as the quality of the original GIS floodplain boundary information is so poor. It was decided to simply label these data as "areas dominated by floodplains" and use the data at small scales for generalized mapping. | VGIS documentation | [POLY coverage]
Floodplain areas - outside Windham County FLDBNWDS This coverage is an attempt to show areas in in the Windhanm Region of Vermont outside of Windham County that are dominated by floodplains. 100-year floodplains from FEMA maps were on-screen digitized and then buffered 10 meters. Due to the difficulty in registering these maps for actual table digitizing, it was decided to simply roughly digitize the floodplains and label the polygons as "areas dominated by floodplains" and use the data at small scales for generalized mapping. | VGIS documentation | [POLY coverage]

GIS home
WRC home

last updated 1/04/02