little WRC logo GIS Data for Putney, Vermont


Putney Town Forest
Entrance to the
Putney Town Forest
This page lists data that are unique to the Town of Putney, Vermont. These data were developed by the Windham Regional Commission (or in one case by a private consultant) between 1993 and the present.

Current parcel data (2002) are available! All parcels on Putney's tax maps were digitized and brought up-to-date. These data are able to be linked to a modified version of Puntey's grand list.

Other data were developed primarily to support a number of planning projects. The Putney Town Plan maps were originally produced using GIS for the plan's 1994 update. Data for these maps were revised for the 2000 town plan update. These data map features such as cemeteries, historic sites, community facilities, and proposed land use.

In 1997 and 1998, town-owned conservation lands were mapped. Detailed data on the Putney Town Forest, Bare Hill Conservation Site, Beatrice Aiken Wildlife Preserve, and the Putney Central School Forest are available. In 1999, the town undertook a study to examine development on ridgelines. Data include approximate dates of construction of houses in four ridgeline areas in town.

A village inventory was performed in 2002-2003. Detailed data on building footprints, sidewalks, and other features in the village are available.

Additional VGIS data exist for Putney. These data are generally produced on a state-wide basis and are available from the Vermont Center for Geographic Information, http://www.vcgi.org.


GENERAL TOWN-WIDE GIS DATA:
[ building dates | cemeteries | community facilities | conservation lands | 50' contours | grand list data | Mabel Gray walkway | historic cemeteries | historic district | historic sites | land use/land cover | parcel data | parcel lines | recreational facilities | roads | scenic areas | schools | sewer district | structures | surface waters | tax map land hooks | use value appraisal data | village center | zoning ]

PUTNEY VILLAGE GIS DATA:
[ street edges and parking | building footprints | village inventory data | parcel use | sidewalk edges | sewer lines | village boundary | sidewalk centerlines | street edges | proposed water line | parcels in future water service area ]

DATA FOR 1999 RIDGELINE STUDY:
[ ridgeline areas | building construction dates | driveway construction dates | proposed overlay area road construction date ]

DATA FOR TOWN CONSERVATION LANDS:
[ data for the Beatrice Aiken Preserve | data for the Bear Hill parcel | data for the Putney Town Forest/Putney Mountain summit | ]



General town-wide GIS data:

coverage name content description
CEM Cemeteries as polygons Contains boundaries of parcels used as cemeteries in the Town of Putney, Vt. Parcel boundaries were derived from 1:5000 tax maps that were scanned into a pcArc/Info coverage. These cemeteries are either owned, maintained, or otherwise supported by the Town of Putney. Current to 2000. VGIS documentation [POLY coverage]
BLDGDATE.DBF Building Dates A database file with information on estimated building construction dates and/or date ranges for structures in Putney. File links to coverage STRUCT on item NEWSTR, the street address. Current to 2003.
COMFACIL Community Facilities This coverage contains locations of community facilities in the Town of Putney, Vt. Facilities were identified by the Putney Planning Commission and located using 1:5000 orthophotos or VGIS ESITE (E911 structures) data. Community facilities "are either owned, maintained, or otherwise supported by the Town of Putney" (Putney Town Plan), and, for the purposes of this coverage, include buildings such as the town office, fire station, library, and the like. Current to 2000. | VGIS documentation | [POINT coverage]
CONSLAND Conservation Lands Conservation lands are either owned by federal, state or town government and used for recreation/open space purposes, owned by a non-profit conservation organization, are privately-owned lands that have a conservation easement placed on them ("less-than-fee ownership"). Current to 2003.| VGIS documentation | [POLY coverage]
CONTOUR Generalized 50' contours Generalized 50' contours generated from USGS 1:24000 DEM data. Contours have been edited to appear cartographically correct, generally along streams. Data should not be used to determine elevation. | FGDC metadata | [LINE coverage]
GL2002.DBF Grand List Data Database file of 2002 Grand list data (parcel or 'assessor's" data). Links to coverage PARCEL on the item PARCELNUM. Current to 2003.
GRAYWALK Mabel Gray Walkway Cartographic coverage of the Mabel Gray Walkway, a sidewalk along Kimball Hill and Westminster West Road to the Putney Central School. Coverage is only for general depiction on maps. | VGIS documentation | [LINE coverage]
HISTCEM Historic Cemeteries Point locations of historic cemeteries in the Town of Putney, Vt. Historic cemeteries are those listed in "Burial Grounds of Vermont" published by the Vermont Old Cemetery Association, 1991. | VGIS documentation | [POINT coverage]
HISTORIC Historic district Putney village historic district boundary. | VGIS documentation | [POLY coverage]
HISTSTR Historic Sites Point locations of historic sites in the Town of Putney, Vt. These historic sites are on the State (all but one) and/or National (four sites) Register of Historic Places, with one exception. The Putney Village Historic District is on both the State and National Register, but is depicted in a seperate coverage (HISTORIC). Current to 2003. | VGIS documentation | [POINT coverage]
LU land use/land cover 1:5000 land use/land cover for the Town of Putney, Vermont. Land use/land cover categories include: agriculture, forest, gravel, orchard, and mixed open. Polygons were digitized from 1:5000 orthophotos taken in 1989. | VGIS documentation | [POLY coverage]
PARCEL 2002 parcel data 1:5000 parcel data for the Town of Putney, Vermont, including parcels coded such that they can be linked to the town's grand list. Boundaries were digitized from 1:5000 Town of Putney tax maps current to 1998 and this coverage is now used to generate the town's paper tax maps. The companion coverage TAXMAPZ contains land hooks and other non-parcel boundary lines from the tax maps. Data were developed by Cartographic Technologies, Inc., Brattleboro, Vermont. cURRENT TO 2002| FGDC metadata | VGIS documentation | [POLY coverage]
PARCLINE 2002 parcel lines Line coverage of parcels. Current to 2002. | [LINE coverage]
RECREATE recreational facilities Community recreation sites as polygons in the Town of Putney, Vermont. Recreation sites were identified by the Putney Planning Commission. These sites include Putney Pool, Community Playground, Ballfield, Boat Landing (Putney Landing), and Putney Gun Club. The "footprint" of these recreation sites was digitized from 1:5000 Vermont Orthophotos. | VGIS documentation | [POLY coverage]
ROADS00 updated roads data Updated road centerline data for the Town of Putney for the year 2000. There are currently three road centerline data sets for Putney. This one was produced by Windham Regional Commission through working closely with the town to insure correct road names, road classification, and road surfacing. Other data sets include those from E911 (includes address ranges) and AOT. Both are available from VCGI's website. | FGDC metadata | [LINE coverage]
SCENIC scenic areas Scenic areas in the Town of Putney, Vermont. These areas were identified by the Putney Planning Commission and include Great Meadows and the top of Putney Mountain. Both areas correspond to the open lands at these locations. Note that the summit of Putney Mountain is probably in the Town of Brookline. | VGIS documentation | [POLY coverage]
SCHOOLS school building footprints Building footprints of educational buildings. Included are buildings of Landmark College, Putney Central School, The Putney School, Greenwood School, and The Grammar School. Building footprints were traced from 1:5000 orthophotos and then digitized. | VGIS documentation | [POLY coverage]
SEWERDST sewer district area for Putney Village This coverage consists of a generalized outline of the sewer district for the town of Putney, developed with assistance from the town manager. The sewer district boundaries indicate the potential for sewer service connection, not existing sewer service. A stand-alone database (SEWERPAR.DBF) contains information on existing service. | VGIS documentation | [POLY coverage]
STRUCT building locations Building locations for the Town of Putney. Based on VGIS ESITE (E911) data, but spatial accuracy is better. WRC extracted buildings from the ESITE data, and, using digital orthophotos, moved many of the point locations onto the building footprint. | VGIS documentation | [POINT coverage]
SW surface waters 1:5000 surface waters (hydrography) data, attributed with VGIS standard attributes SWP and SWL (i.e. each arc is coded with its type, such as stream, lake shore, tile boundary, etc., and each polygon is coded with its type, i.e. lake/pond, river, island). The coverage series is based on original VGIS SWnnnn coverages; topological corrections and attribution were performed by Windham Regional Commission to create this coverage series. No editing was performed to correct location or content errors. | VGIS documentation | FGDC metadata | [NET coverage]
TAXMAPZ tax map land hooks and ROWs Non-parcel boundaries from the Town of Putney's 1:5000 tax maps. These lines include land hooks and private and utility ROW boundaries. For use with the coverage PARCEL. | FGDC metadata | VGIS documentation | [NET coverage]
UVA2001.DBF use value appraisal data Database file of parcles enrolled in Vermont's Use Value Appraisal ("Current Use") Program for 2001. Links to the coverage PARCEL.
VILLCTR Designated village center district Putney's designated village center, as provided for in 24 VSA Chapter 76A. | VGIS documentation | [POLY coverage]
ZONE96 zoning district boundaries Zoning district boundaries for the Town of Putney, Vermont. These data were last updated in 1996 and should reflect the current zoning boundaries (as of October 2000). Data were developed by Cartographic Technologies, Inc., Brattleboro, Vermont. | VGIS documentation | [POLY coverage]



Putney Village GIS Data:

note: all coverage names have a path prefix of PUTVILL\

coverage name content description
DRIVES driveways and parking lots Driveways and parking lots in the village of Putney. Current to 2003. | [LINE coverage]
FT_PRINT building footprints Building footprints for all buildings in the village of Putney. The coverage was created to give a general impression of the location, size, shape, and orientation of structures in the village and not to map in detail the structures themselves. Buildings are coded with their use, a general description, and a 911 locatable address. Coverage links to INVENTORY.MDB, a database containing additional information on each building. | VGIS documentation | [POLY coverage]
INVENTORY.MDB village buildings data Database file of information about buildings in the Village of Putney, MS Access format. Links to the coverage FT_PRINT.
PARCEL.SHP parcels Cartographic shape file of parcels in the village. Parcel boundaries have been edited using biulding footprint data and orthophotos to improve their location and display on maps. Not an official parcel data file!
PARCVILL.DBF parcel use Database file containing information on parcel use and other characteristics for parcels in the Village of Putney. Also includes analysis and results from Village Buildout study.
SDWKEDGE sidewalk edges Cartographic coverage of sidewalk edges. The coverage was created to give a general impression of the location of sidewalk edges in the village. | VGIS documentation | [LINE coverage]
SEWERLIN sewer lines Cartographic coverage of sewer lines in the village of Putney. | VGIS documentation | [LINE coverage]
SEWERPAR.DBF sewer status of parcels Database file of status of each parcel in the sewer service area of Putney. Links to PARCEL.
SIDEWALK sidewalk centerlines Cartographic coverage of sidewalk centerlines. The coverage was created to give a general impression of the location of the sidewalks and other infrastructure in the village. | VGIS documentation | [LINE coverage]
STR_EDGE street edges Cartographic coverage of street edges in the village of Putney. The coverage was created to give a general impression of the location of the road in the village. | VGIS documentation | [LINE coverage]
VILLAGE village boundary Village zoning district boundary in accordance with zoning regulations amended in March of 1997. | VGIS documentation | [POLY coverage]
WATERLIN proposed water line Cartographic coverage of proposed water lines in the village of Putney. | VGIS documentation | [LINE coverage]
WATERPAR.DBF water status of parcels Database file of status of parcels in the proposed water service area. Links to PARCEL.

Other random files (mostly for GIS data admin, mapping, and buildout analysis work) include ACC_BLDG.DBF (contains just character suffix of accessory buildings-instead of full BLDGID field-for display on maps); ANALYZE.DBF (parcels included in the buildout analysis); BLDGNUM.DBF (used to develop BLDGID by concatenating street number and structure address); BLDGPRLC.DBF (cross-reference between building id number (BLDGID) and the parcel it's on); PHOTOS.DBF (digital photograph file names for buildings in Village, used for hot-linking in ArcView); RDVILLAGE.DBF (road name numbers for developing a BLDGID based upon road and building address).


Data for 1999 Ridgeline Study:

note: all coverage names have a path prefix of RDGELINE\

coverage name content description
AREAS ridgeline areas Ridgeline areas under study by the Putney Conservation Commission, 1999. These areas were defined in a general fashion by the Conservation Commission and digitized by WRC. The primary use of this coverage is for cartographic purposes. | VGIS documentation | [POLY coverage]
BLDGDATE estimated building construction dates Estimated date of construction of structure sites in Putney's ridgeline study areas. These data should not be used to determine actual dates of construction for individual structures. The data are only intended to give an overall picture of development dates in the ridgeline areas. Topographic maps, aerial photographs, and orthophotos were used to determine building dates. | VGIS documentation | [POINT coverage]
DWDATE estimated driveway construction dates Estimated date of construction of driveways in Putney's ridgeline study areas. In general, a date of construction for a driveway was assigned using the date of construction of the structure for which the driveway serves. Dates of structure construction are found in the coverage PUTNEY\RDGELINE\BLDGDATE. These data should not be used to determine actual dates of construction for individual structures. The data are only intended to give an overall picture of development dates in the ridgeline areas. | VGIS documentation | [LINE coverage]
OVERLAY proposed ridgeline/hillside overlay area Proposed Ridgeline/Hillside Overlay Areas as defined by the Putney Conservation Commission, 2000. These overlay areas are defined by a boundary established a specific distance (either 750 feet or 1500 feet) back from certain roads. The Ridgeline/Hillside Overlay Areas defined by this coverage are PROPOSED as of May 30, 2000. | VGIS documentation | [POLY coverage]
ROADDATE estimated date of road construction estimated date of construction or upgrade of roads in Putney's ridgeline study areas. In general, a date of construction for a road was assigned using the date of construction of the earliest structure for which the road serves. Dates of structure construction are found in the coverage PUTNEY\RDGELINE\BLDGDATE. These data should not be used to determine actual dates of construction for individual roads. The data are only intended to give an overall picture of development dates in the ridgeline areas. | VGIS documentation | [LINE coverage]



Data for Town Conservation Lands:

coverage name content description
AIKEN\LEDGE ledges Generalized locations of selected ledges in the Beatrice Aiken Preserve. | VGIS documentation | [LINE coverage]
AIKEN\MISC miscellaneous features Locations of miscellaneous features in the Beatrice Aiken Preserve. Features include springs, wells,a bench, and property corner pipes. | VGIS documentation | [POINT coverage]
AIKEN\PARCEL boundary The boundary of the Beatrice Aiken Preserve. William Fitzgerald, a licensed land surveyor from Putney, Vermont flagged a portion of the property boundary. | VGIS documentation | [POLY coverage]
AIKEN\POLES utility poles Locations of utility poles and lines in the Beatrice Aiken Preserve. | VGIS documentation | [NET coverage]
AIKEN\ROADS bordering roads Coverage contains road location of Old Route 5 adjacent to the Beatrice Aiken Preserve. | VGIS documentation | [LINE coverage]
AIKEN\SWALES streams and swales Coverage contains stream and swale locations in the Beatrice Aiken Preserve. | VGIS documentation | [LINE coverage]
AIKEN\TRAILS woods road Coverage contains location of informal woods road in the Beatrice Aiken Preserve. | VGIS documentation | [LINE coverage]
AIKEN\WALLS stone walls Coverage contains locations of stone walls in the Beatrice Aiken Preserve. | VGIS documentation | [LINE coverage]
AIKEN\WETLANDS wet areas Coverage contains boundaries of wet areas in the Beatrice Aiken Preserve. | VGIS documentation | [POLYcoverage]
BEARHILL\LEDGE ledges Coverage contains locations of ledges on the Bear Hill Parcel. | VGIS documentation | [LINE coverage]
BEARHILL\MISC miscellaneous features Coverage contains locations of miscellaneous features (a parking area and a turn-around area) at the Bear Hill Parcel. | VGIS documentation | [POINT coverage]
BEARHILL\MONUMENT property corner monuments Locations of two property corner monuments at the Bear Hill Parcel. These monuments are three-sided granite stone, about 3 or 4 inches off the ground. These were identified as corner monuments by a licensed land surveyor from Putney. | VGIS documentation | [POINT coverage]
BEARHILL\PARCEL parcel boundary This coverage contains the parcel boundary of the Bear Hill Parcel. William Fitzgerald, a licensed land surveyor from Putney, flagged the property boundary. | VGIS documentation | [POLYcoverage]
BEARHILL\POLES utility poles Locations of utility poles and lines in the Bear Hill Parcel. | VGIS documentation | [NETcoverage]
BEARHILL\ROADS bordering roads Coverage depicts road and driveway locations for areas adjacent to the Bear Hill Parcel. | VGIS documentation | [LINE coverage]
BEARHILL\SWALES streams and swales Stream and swale locations in the Bear Hill Parcel. | VGIS documentation | [LINE coverage]
BEARHILL\WETLANDS wet areas Boundaries of wet areas in the Bear Hill Parcel. | VGIS documentation | [POLY coverage]
PUTNMTN\BARWAY stone wall barways Locations of stone wall barways in the Putney Town Forest and lands owned by the Putney Mountain Association. | VGIS documentation | [POINT coverage]
PUTNMTN\CLEARING cleared areas Boundaries of cleared areas in the Putney Town Forest and lands owned by the Putney Mountain Association. | VGIS documentation | [POLY coverage]
PUTNMTN\LANDCOV land cover Land cover was delineated on a mylar overlay of 1:5000 1991 Vermont Orthophoto. Hardwood and softwood areas represent forested areas with roughly 90 percent or greater hardwood or softwood canopy cover. Clearings do not have a closed canopy and vegetation is generally less than 6 feet in height. | VGIS documentation | [POLY coverage]
PUTNMTN\LEDGE ledges Generalized locations of selected ledges in the Putney Town Forest and lands owned by the Putney Mountain Association. | VGIS documentation | [LINE coverage]
PUTNMTN\MISC miscellaneous features Locations of miscellaneous features in the Putney Town Forest and lands owned by the Putney Mountain Association. Features include large trees, cellar holes, springs, geodetic markers, property corner pipes and stakes, and others. | VGIS documentation | [POINT coverage]
PUTNMTN\PARCEL parcel boundary The boundary of the Putney Town Forest and a contiguous parcel of land owned by the Putney Mountain Association. Both parcels are on the summit ridge of Putney Mountain and straddle the line between the towns of Putney and Brookline. | VGIS documentation | [NET coverage]
PUTNMTN\PARKING parking lot at Putney Town Forest Generalized locations of the parking lot in the Putney Town Forest. | VGIS documentation | [POLY coverage]
PUTNMTN\POLES utility poles Locations of utility poles and lines in the Putney Town Forest and lands owned by the Putney Mountain Association. | VGIS documentation | [NET coverage]
PUTNMTN\ROADS bordering roads Road and driveway locations of for areas adjacent to the Putney Town Forest and lands owned by the Putney Mountain Association. | VGIS documentation | [LINE coverage]
PUTNMTN\SWALES streams and swales Stream and swale locations in the Putney Town Forest and lands owned by the Putney Mountain Association. | VGIS documentation | [LINE coverage]
PUTNMTN\TRAILS trails Trail locations in the Putney Town Forest and lands owned by the Putney Mountain Association. | VGIS documentation | [LINE coverage]
PUTNMTN\WALLS stone walls Locations of stone walls in the Putney Town Forest and lands owned by the Putney Mountain Association. | VGIS documentation | [LINE coverage]
PUTNMTN\WETLANDS wet areas Boundaries of wet areas in the Putney Town Forest and lands owned by the Putney Mountain Association. | VGIS documentation | [POLY coverage]

GIS home
WRC home

last updated 12/8/04